Sultanate of Oman - M.O.H. Key Officials
| Designation | Tel. No. | Fax | Email-Address | Address |
| Director of legality Department | 24605581 | 24695849 | P.O.Box 393 Muscat, 113 | |
| Director of Public Relations Department | 24600527 | 24602647 | P.O.Box 393 Muscat, 113 | |
| Director of External Relations Department | 24603010 | 24603260 | P.O.Box 393 Muscat, 113 | |
| Director of Treatment Abroad Affairs Department | 24596981 | 24596976 | P.O.Box 393 Muscat, 113 | |
| Director General of Health Affairs | 24600808 | 24696099 | P.O.Box 393 Muscat, 113 | |
| Director of diseases Control & Surveillance Department | 24601921 | 24601832 | P.O.Box 393 Muscat, 113 | |
| Head,AIDS Control Section | 24607082 | 24699809 | P.O.Box 393 Muscat, 113 | |
| Head, Communicable Diseases Control Section | 24786360 | 24791886 | P.O. Box 393 Muscat, 113 | |
| Head, Non-Communicable Diseases Control Section | 24696187 | 24695480 | P.O. Box 393 Muscat, 113 | |
| Directorate of Computer | 24604770 | 24604982 | P.O. Box 393 Muscat, 113 | |
| Director of Environment Health & Malaria Eradication | 24562898 | 24562771 | P.O. Box 393 Muscat, 113 | |
| Director of Blood Services Department | 24502324 | 24502737 | P.O. Box 393 Muscat, 113 | |
| Director General of Planning | 24601161 | 24696533 | P.O. Box 393 Muscat, 113 | |
| Director of Information & Statistics Department | 24605474 | 24696702 | P.O. Box 393 Muscat, 113 | |
| Director General of Pharmaceutical Affairs & Drug Control | 24600016 | 24600595 |
dg.padc@moh.gov.om
| P.O. Box 393 Muscat, 113 |
| Director General of Administration Affairs | 24601838 | 24601527 | P.O.Box 393 Muscat, 113 | |
| Director of Personnel Affairs Department | 24601924 | 24603277 | P.O. Box 393 Muscat, 113 | |
| Director General of Financial Affairs | 24602663 | 24698036 | P.O. Box 393 Muscat, 113 | |
| Director of contracts & Purchases Department | 24605226 | 24602369 | P.O. Box 393 Muscat, 113 | |
| Director General of Stores | 24699973 | 24601593 |
mohdgs@omantel.net.om
| P.O. Box 393 Muscat, 113 |
| Director General of Education & Training | 24568148 | 24568077 |
mohdget@moh.gov.om
| P.O. Box 393 Muscat, 113 |
| Director General , Engineering Affairs | 24603998 | 24604171 | natlushd@hotmail.com | P.O. Box 393 Muscat, 113 |
| Director of Projects Department | 24604758 | 24604759 | P.O. Box 393 Muscat, 113 | |
| Director General of Royal Hospital | 24592965 | 24594460 |
dgroyal@omantel.net.om
| 1131 Seeb Airport 111 |
|
Director General of Health Services Governorate of Muscat | 24782104 | 24782102 | mct-dg@moh.gov.om | P.O.Box 358 Mina Al Fahal, 116 |
| Director of Khoula Hospital | 24563579 | 24561445 | khoula-hos@moh.gov.om | P.O.Box 358 Mina Al Fahal, 116 |
| Administrative Director of Khoula Hospital | 24561444 | 24560995 | P.O.Box 358 Mina Al Fahal, 116 | |
| Director of Al Nahdha Hospital | 24835746 | 24831578 | nahdha-hos@moh.gov.om | P.O.Box 358 Mina Al Fahal, 116 |
| Administrative Director of Al Nahdha Hospital | 24834298 | 24836146 | P.O.Box 358 Mina Al Fahal, 116 | |
| Medical Director of Al Wattaya Obs & Gynae Polyclinic | 24562608 | 24566150 | wattaya-obgyn@moh.gov.om | P.O. Box 358 Mina Al Fahal, 116 |
|
Director General of Health Services Governorate of Dhofar | 23216310 | 23216036 | dfr-dg@moh.gov.om | P.O. Box 98 Sallalah, 211 |
| Medical Superintendent of Sultan Qaboos Hospital | 23216143 | 23216062 | sq-md@moh.gov.om | P.O. Box 98 Sallalah, 211 |
|
Director General of Health Services Al Dakhiliyah Region | 25411545 | 25411253 | sq-md@moh.gov.om | P.O. Box 455 Nizwa,611 |
| Medical Superintendent of Nizwa Hospital | 25449358 | 25449255 | nizwahosptal@hotmail.com | P.O. Box 455 Nizwa,611 |
| Administrative Director of Nizwa Hospital | 25449358 | 25449255 | P.O. Box 455 Nizwa, 611 | |
|
Director General of Health Services Al Dhahirah Region | 25690505 | 25689220 |
dghsibri@gto.net.om
| P.O. Box 618 Ibri, 511 |
| Medical Superintendent of Ibri Hospital | 25691952 | 25691915 | P.O. Box 618 Ibri, 511 | |
| Administrative Director of Ibri Hospital | 25691951 | P.O. Box 618 Ibri, 511 | ||
| Medical Superintendent of Al Buraimi Hospital | 25652809 | 25652378 | dha-dha@moh.gov.om | P.O. Box 618 Ibri, 511 |
| Administrative Director of Al Buraimi Hospital | 25652047 | P.O. Box 618 Ibri, 511 | ||
|
Director General of Health Services North Batinah Region | 26841255 | 26840634 | dghsnbr@omantel.net.om | P.O. Box 749 Sohar, 311 |
| Medical Superintendent of Sohar Hospital | 26844579 | 26841598 | soharhsp@omantel.net.om | P.O. Box 749 Sohar, 311 |
|
Director General of Health Services South Batinah Region | 26875026 | 26875414 | sbt-his@moh.gov.om | P.O. Box 2 Al Rustaq, 318 |
| Medical Officer In-Charge,Al-Rustaq Hospital | 26877184 | 26877198 | rstqhosp@omantel.net.om | P.O. Box 2 Al Rustaq, 318 |
| Administrative Director of Al Rustaq Hospital | 26877185 | 26877198 | P.O. Box 2 Al Rustaq, 318 | |
|
Director General of Health Services Eastern Region ( North ) | 25571600 | 25571605 | ibradghs@omantel.net.om | P.O. Box 275 Ibra, 413 |
| Medical Superintendent of Ibra Hospital | 25587002 | 25578019 | ibrahosp@gto.net.om | P.O. Box 275 Ibra, 413 |
| Administrative Officer of Ibra Hospital | 25587001 | 25587003 | P.O. Box 275 Ibra, 413 | |
|
Director General of Health Services Eastern Region ( South ) | 25543907 | 25541956 | dghssur@omantel.net.om | P.O. Box 52 Sur, 411 |
| Medical Superintendent of Sur Hospital | 25561533 | 25561561 | P.O. Box 52 Sur, 411 | |
| Administrative Director of Sur Hospital | 25561555 | P.O. Box 52 Sur, 411 | ||
|
Director of Health Services Governorate of Musandam | 62783949 | 26730147 | dhsm811@omantel.net.om | P.O. Box 42 Khasab, 811 |
| Director of Health Services – Al Wusta Region | 23436002 | 23436055 | dhswosta@omantel.net.om | P.O. Box 1 Haima, 711 |
Hospitals Emergency Telephone Numbers
| Hospital | Emergency Tel. Number | Address |
| Royal Hospital | 24599461-24599457 | P.O. Box 1131 Seeb Airport 111 |
| Royal Hospital child | 24599808 | P.O. Box 1131 Seeb Airport 111 |
| Sultan Qaboos Hospital | 23216100 | P.O. Box 98 Sallalah 211 |
| Khoula Hospital | 24563579 | P.O. Box 358 Mina Al Fahal 116 |
| Al Nahdha Hospital | 24837800 | P.O. Box Mina Al Fahal 116 |
| Ibn Sina Hospital | 24877361 | P.O. Box Mina Al Fahal 116 |
| Quriyat Hospital | 24845933 | P.O. Box Mina Al Fahal 116 |
| Sohar Hospital | 26840399 | P.O. Box 749 Sohar 311 |
| Saham Hospital | 26855148 | P.O. Box 749 Sohar 311 |
| Al Rustaq Hospital | 26877186 | P.O. Box 2 Al Rustaq 318 |
| Al Buraimi Hospital | 25652319 | P.O. Box 618 Ibri 511 |
| Ibri Hospital | 25587100 | P.O. Box 618 Ibri 511 |
| Tanam Hospital | 25699033 | P.O. Box 618 Ibri 511 |
| Nizwa Hospital | 25449361 | P.O. Box 455 Nizwa 611 |
| Adam Hospital | 244 - 25434055 | P.O. Box 455 Nizwa 611 |
| Haima Hospital | 23436420 | P.O. Box 13 Haima 711 |
| Sumail Hospital | 25352236 | P.O. Box 455 Nizwa 611 |
| Izki Hospital | 25340033 | P.O. Box 455 Nizwa 611 |
| Khasab Hospital | 26730148 | P.O. Box 42 Khasab 811 |
| Diba Hospital | 26836446 | P.O. Box 42 Khasab 811 |
| Boukha | 26828562 | P.O. Box 42 Khasab 811 |
| Sur Hospital | 25561372 | P.O. Box 52 Sur 411 |
| Ibra Hospital | 25587100 | P.O. Box 275 Ibra 414 |
| Jalan Ban Bu Ali Hospital | 25553011 | P.O. Box 52 Sur 411 |
| Jalan Ban Bu Hassan Hospital | 25550960 | P.O. Box 52 Sur 411 |
| Masira Hospital | 25504363 | P.O. Box 52 Sur 411 |
| Bidya Hospital | 25583998 | P.O. Box 275 Ibra 413 |
| Sinaw Hospital | 25524143 | P.O. Box 275 Ibra 413 |